LED High Output Linkable Rounded Linear Lighting System

Product Description
Our range of LED High Output Rounded Linkable Modular Lighting System luminaires provide an energy efficient replacement for all traditional linear batten fittings and allow us to create a bespoke lighting system tailored to your requirements. These systems are often used in retail applications, reception areas and other types of buildings within the industrial, warehousing and commercial industry.
The pioneering technology usually achieves energy savings of at least 50% over conventional light sources, whilst maintaining the same lux levels. With up to 50,000 hour life span this provides a maintenance free solution for difficult applications where changing luminaires can either be hazardous or expensive.
This product is covered by our industry leading CEMA Lighting Five Year Fit and Forget Warranty.
Key Features & Benefits
- Environmentally Friendly Lighting
- Modular Design – Fully Customisable
- Bespoke Linkable Lighting System
- Long Lifespan (up to 50,000 hours)
- IP20 Rated
- 120° Beam Angle
- Up to 130Lm/W Efficiency
- Reduces energy consumption by over 50% on traditional lighting
- Five Year Fit & Forget Warranty
Applications
- Retail Premises
- Reception Areas
- Board Rooms
- Warehouses
- Commercial Facilities
- Amenity Areas
- Manufacturing Facilities
- Corridors
- Other internal areas which require linear lighting
Downloads
Optional Extras
- Microwave Motion Sensor
- 0-10V Dimmable
- Emergency Battery Back Up
- Colour of Body – White / Silver / Black
Technical Specification:
Product Code | 404-91-01 | 404-91-02 | 404-91-03 | 404-91-04 | 404-91-05 | 404-91-06 | 404-91-07 | 404-91-08 |
---|---|---|---|---|---|---|---|---|
Wattage | 40W | 60W | 50W | 60W | 90W | 100W | 120W | 160W |
IP Rating | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 |
Lumen Output | 5,200 | 7,800 | 6,500 | 7,800 | 11,250 | 12,500 | 15,600 | 19,200 |
Lifespan | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 |
Colour Temp | 3 / 4 / 5 / 6500K | 3 / 4 / 5 / 6500K | 3 / 4 / 5 / 6500K | 3 / 4 / 5 / 6500K | 3 / 4 / 5 / 6500K | 3 / 4 / 5 / 6500K | 3 / 4 / 5 / 6500K | 3 / 4 / 5 / 6500K |
CRI | >80 | >80 | >80 | >80 | >80 | >80 | >80 | >80 |
Input Voltage | 90-277V 47-63Hz | 90-277V 47-63Hz | 90-277V 47-63Hz | 90-277V 47-63Hz | 90-277V 47-63Hz | 90-277V 47-63Hz | 90-277V 47-63Hz | 90-277V 47-63Hz |
Working Temp | -30°C to 50°C | -30°C to 50°C | -30°C to 50°C | -30°C to 50°C | -30°C to 50°C | -30°C to 50°C | -30°C to 50°C | -30°C to 50°C |
Beam Angle | 120° | 120° | 120° | 120° | 120° | 120° | 120° | 120° |
Power Factor | >0.93 | >0.93 | >0.93 | >0.93 | >0.93 | >0.93 | >0.93 | >0.93 |
Weight |